HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Participating Servers

Tracking 173 players (+0 new players last 24h) with 11,510,756 kills (+255,213 last 24h) and 0 headshots (0.00%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
cstrike haguki server 162.43.4.60 (Join) de_cbble 00:10:03 15/0 11,510,756 0 0.0000
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  BOT DevilScream 122 : 115 0 0.00 0% 0 00:09:54 96 36,730
2  BOT sk8_sam_101 115 : 115 0 0.00 0% 0 00:09:56 60 35,788
3  BOT waeldreegia 110 : 88 0 0.00 0% 0 00:09:56 137 38,550
4  BOT Gilroy 110 : 95 0 0.00 0% 0 00:09:59 118 38,087
5  BOT Texas 108 : 111 0 0.00 0% 0 00:09:54 25 35,988
6  BOT Nikolai 103 : 111 0 0.00 0% 0 00:09:56 8 35,104
7  BOT BorHor 101 : 103 0 0.00 0% 0 00:09:56 31 37,274
8  BOT Savage|420| 80 : 106 0 0.00 0% 0 00:09:54 -72 34,531
  Terrorist 849 : 844 0 0.00 0% 0 01:19:25 - 36,506
1  BOT SuperWaffle 124 : 129 0 0.00 0% 0 00:09:56 33 36,786
2  BOT wind 123 : 115 0 0.00 0% 0 00:09:56 95 35,611
3  BOT kaosbob 120 : 108 0 0.00 0% 0 00:09:54 109 35,766
4  BOT k0h0 120 : 119 0 0.00 0% 0 00:09:59 55 38,441
5  BOT Ronin Marmot 117 : 124 0 0.00 0% 0 00:09:56 10 36,375
6  BOT Hextor 110 : 97 0 0.00 0% 0 00:09:58 119 36,749
7  BOT Death Knight 105 : 132 0 0.00 0% 0 00:09:54 -95 37,546
  Counter-Terrorist 819 : 824 0 0.00 0% 0 01:09:33 - 36,753



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]