Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-04 14:30:09 | Death | BOT Ronin Marmot killed me with elite. | haguki server | de_aztec |
| 2026-06-04 14:30:05 | Kill | I killed BOT RAGE OF THE BOY with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:55 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:55 | Death | BOT omega killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:54 | Death | BOT RAGE OF THE BOY killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:52 | Kill | I killed BOT omega with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:50 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:50 | Death | BOT bunkerking111 killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:46 | Death | BOT Chrono killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:46 | Death | BOT bunkerking111 killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Kill | I killed BOT RAGE OF THE BOY with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Kill | I killed BOT bunkerking111 with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Death | BOT Ronin Marmot killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Death | BOT RAGE OF THE BOY killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_aztec |
| 2026-06-04 14:29:22 | Death | BOT omega killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:13 | Kill | I killed BOT RAGE OF THE BOY with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:11 | Death | BOT omega killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_aztec |
| 2026-06-04 14:29:10 | Kill | I killed BOT bunkerking111 with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:06 | Kill | I killed BOT Ronin Marmot with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:06 | Kill | I killed BOT omega with famas. | haguki server | de_aztec |
| 2026-06-04 14:29:06 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:01 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:01 | Kill | I killed BOT omega with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:01 | Death | BOT Chrono killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:01 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:29:01 | Death | BOT omega killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:54 | Death | BOT omega killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT bunkerking111 with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT RAGE OF THE BOY with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT omega with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT RAGE OF THE BOY with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Kill | I killed BOT omega with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:53 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | haguki server | de_aztec |
| 2026-06-04 14:28:50 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:44 | Kill | I killed BOT bunkerking111 with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:43 | Death | BOT RAGE OF THE BOY killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:40 | Death | BOT tHeCh0sEn0nE killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:28:37 | Death | BOT omega killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:28:35 | Kill | I killed BOT RAGE OF THE BOY with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:34 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:32 | Death | BOT Chrono killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:30 | Kill | I killed BOT Ronin Marmot with famas. | haguki server | de_aztec |
| 2026-06-04 14:28:26 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:28:25 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
Page: First page ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 ... Last page
Go to: (1)BOT ChRoNo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
