Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-04 14:33:58 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:58 | Death | BOT Ronin Marmot killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:58 | Death | BOT tHeCh0sEn0nE killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:56 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:48 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_aztec |
| 2026-06-04 14:33:47 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:46 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:46 | Kill | I killed BOT bunkerking111 with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:46 | Death | BOT Chrono killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:44 | Kill | I killed BOT RAGE OF THE BOY with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:40 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:40 | Death | BOT bunkerking111 killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Kill | I killed BOT Chrono with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Kill | I killed BOT Chrono with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Kill | I killed BOT Chrono with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Death | BOT Chrono killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:33:37 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:17 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:33:14 | Kill | I killed BOT Chrono with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:59 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Death | BOT Chrono killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Death | BOT RAGE OF THE BOY killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:32:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_aztec |
| 2026-06-04 14:32:51 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:48 | Kill | I killed BOT RAGE OF THE BOY with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:48 | Kill | I killed BOT bunkerking111 with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:48 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:48 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:48 | Death | BOT bunkerking111 killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:37 | Death | BOT bunkerking111 killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:32:37 | Death | BOT bunkerking111 killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:32:37 | Death | BOT RAGE OF THE BOY killed me with famas. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Kill | I killed BOT Chrono with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Kill | I killed BOT bunkerking111 with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Death | BOT RAGE OF THE BOY killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Death | BOT Ronin Marmot killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:33 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:26 | Death | BOT RAGE OF THE BOY killed me with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:21 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:21 | Kill | I killed BOT Ronin Marmot with galil. | haguki server | de_aztec |
| 2026-06-04 14:32:21 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_aztec |
Page: First page ... 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 ... Last page
Go to: (1)BOT ChRoNo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
